<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Of Health and Fitness &#187; Depression</title>
	<atom:link href="http://homeofhealthandfitness.com/category/mental-health/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeofhealthandfitness.com</link>
	<description>Health and fitness articles, news, products and more</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>B vitamins linked to depression risk in older adults</title>
		<link>http://homeofhealthandfitness.com/b-vitamins-linked-to-depression-risk-in-older-adults/</link>
		<comments>http://homeofhealthandfitness.com/b-vitamins-linked-to-depression-risk-in-older-adults/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:45:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[developing-depression]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[relatively-low]]></category>
		<category><![CDATA[reuters-health]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-nutrients]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/06/18/b-vitamins-linked-to-depression-risk-in-older-adults/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Older adults with relatively low intakes of vitamins B6 and B12 may have a higher risk of developing depression than those who get more of the nutrients, a new study suggests.  <a href="http://homeofhealthandfitness.com/b-vitamins-linked-to-depression-risk-in-older-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Older adults with relatively low intakes of vitamins B6 and B12 may have a higher risk of developing depression than those who get more of the nutrients, a new study suggests. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/hjoWVWXcsyA/idUSTRE65H4E620100618" title="B vitamins linked to depression risk in older adults">B vitamins linked to depression risk in older adults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/b-vitamins-linked-to-depression-risk-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans prefer drugs for depression: survey</title>
		<link>http://homeofhealthandfitness.com/americans-prefer-drugs-for-depression-survey/</link>
		<comments>http://homeofhealthandfitness.com/americans-prefer-drugs-for-depression-survey/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:48:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer-reports]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[percent-taking]]></category>
		<category><![CDATA[prefer-drugs]]></category>
		<category><![CDATA[talk-therapy]]></category>
		<category><![CDATA[the-condition]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/06/02/americans-prefer-drugs-for-depression-survey/</guid>
		<description><![CDATA[WASHINGTON (Reuters) - Americans prefer drugs to talk therapy for depression, with nearly 80 percent taking a pill for the condition, Consumer Reports said on Tuesday.  <a href="http://homeofhealthandfitness.com/americans-prefer-drugs-for-depression-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; Americans prefer drugs to talk therapy for depression, with nearly 80 percent taking a pill for the condition, Consumer Reports said on Tuesday. </p>
<p>More:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/nksrJjgX-mc/idUSTRE6501LV20100601" title="Americans prefer drugs for depression: survey">Americans prefer drugs for depression: survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/americans-prefer-drugs-for-depression-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses at crowded hospitals more likely depressed</title>
		<link>http://homeofhealthandfitness.com/nurses-at-crowded-hospitals-more-likely-depressed/</link>
		<comments>http://homeofhealthandfitness.com/nurses-at-crowded-hospitals-more-likely-depressed/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:25:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[finnish]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[hospital-wards]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[reuters-health]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[usually-filled]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/06/01/nurses-at-crowded-hospitals-more-likely-depressed/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) -- Nurses who work in hospital wards that are usually filled to capacity may have a higher risk of depression than their counterparts in less-crowded hospitals, Finnish researchers suggest.  <a href="http://homeofhealthandfitness.com/nurses-at-crowded-hospitals-more-likely-depressed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8212; Nurses who work in hospital wards that are usually filled to capacity may have a higher risk of depression than their counterparts in less-crowded hospitals, Finnish researchers suggest. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/onLFpb_RokA/idUSTRE64U32I20100531" title="Nurses at crowded hospitals more likely depressed">Nurses at crowded hospitals more likely depressed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/nurses-at-crowded-hospitals-more-likely-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major depression common after brain injury: study</title>
		<link>http://homeofhealthandfitness.com/major-depression-common-after-brain-injury-study/</link>
		<comments>http://homeofhealthandfitness.com/major-depression-common-after-brain-injury-study/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:14:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[depression-within]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[reuters-health]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[state-researchers]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[traumatic-brain]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/05/19/major-depression-common-after-brain-injury-study/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Severe depression within the first year of a traumatic brain injury is common but treatment is not, Washington state researchers report.  <a href="http://homeofhealthandfitness.com/major-depression-common-after-brain-injury-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Severe depression within the first year of a traumatic brain injury is common but treatment is not, Washington state researchers report. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/txGk5j8u3zU/idUSTRE64H3OU20100518" title="Major depression common after brain injury: study">Major depression common after brain injury: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/major-depression-common-after-brain-injury-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dads get postpartum depression too: study</title>
		<link>http://homeofhealthandfitness.com/dads-get-postpartum-depression-too-study/</link>
		<comments>http://homeofhealthandfitness.com/dads-get-postpartum-depression-too-study/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[most-often]]></category>
		<category><![CDATA[new-dads]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[postpartum]]></category>
		<category><![CDATA[reuters-health]]></category>
		<category><![CDATA[suffers-postpartum]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/05/18/dads-get-postpartum-depression-too-study/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Postpartum depression is not just for new moms: About 1 in every 10 new dads suffers postpartum depression, most often in the 3 to 6 months after delivery, according to new research released Tuesday.  <a href="http://homeofhealthandfitness.com/dads-get-postpartum-depression-too-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Postpartum depression is not just for new moms: About 1 in every 10 new dads suffers postpartum depression, most often in the 3 to 6 months after delivery, according to new research released Tuesday. </p>
<p><img src="http://homeofhealthandfitness.com/wp-content/uploads/2010/05/ca7dea45fbnjs.gif.gif" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/gTKyA3a6hOI/idUSTRE64H3O420100518" title="Dads get postpartum depression too: study">Dads get postpartum depression too: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/dads-get-postpartum-depression-too-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic brain stimulation fights depression</title>
		<link>http://homeofhealthandfitness.com/magnetic-brain-stimulation-fights-depression/</link>
		<comments>http://homeofhealthandfitness.com/magnetic-brain-stimulation-fights-depression/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:18:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[already-tried]]></category>
		<category><![CDATA[daily-dose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[multiple-antidepressants]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[reuters-health]]></category>
		<category><![CDATA[specific-part]]></category>
		<category><![CDATA[the-brain]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/05/04/magnetic-brain-stimulation-fights-depression/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) - A daily dose of electricity delivered to a specific part of the brain can lift depression, new research confirms, even for people who've already tried multiple antidepressants to no avail.  <a href="http://homeofhealthandfitness.com/magnetic-brain-stimulation-fights-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; A daily dose of electricity delivered to a specific part of the brain can lift depression, new research confirms, even for people who&#8217;ve already tried multiple antidepressants to no avail. </p>
<p>Link:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/dRdy-Bm8Lqo/idUSTRE6424W420100503" title="Magnetic brain stimulation fights depression">Magnetic brain stimulation fights depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/magnetic-brain-stimulation-fights-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows how depression and smoking intertwine</title>
		<link>http://homeofhealthandfitness.com/survey-shows-how-depression-and-smoking-intertwine/</link>
		<comments>http://homeofhealthandfitness.com/survey-shows-how-depression-and-smoking-intertwine/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:58:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[government-survey]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[meaning-people]]></category>
		<category><![CDATA[need-help]]></category>
		<category><![CDATA[published-on-wednesday]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/04/15/survey-shows-how-depression-and-smoking-intertwine/</guid>
		<description><![CDATA[WASHINGTON (Reuters) - More than 40 percent of U.S. adults who have depression are also smokers, meaning people need help with both if they want to quit, according to a U.S. government survey published on Wednesday <a href="http://homeofhealthandfitness.com/survey-shows-how-depression-and-smoking-intertwine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; More than 40 percent of U.S. adults who have depression are also smokers, meaning people need help with both if they want to quit, according to a U.S. government survey published on Wednesday</p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/JYFajnMqru0/idUSTRE63D48O20100414" title="Survey shows how depression and smoking intertwine">Survey shows how depression and smoking intertwine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/survey-shows-how-depression-and-smoking-intertwine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage may help lift depression</title>
		<link>http://homeofhealthandfitness.com/massage-may-help-lift-depression/</link>
		<comments>http://homeofhealthandfitness.com/massage-may-help-lift-depression/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:25:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthnews]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/03/31/massage-may-help-lift-depression/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Massage therapy may help relieve symptoms of depression, a new review of the medical literature hints.  <a href="http://homeofhealthandfitness.com/massage-may-help-lift-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Massage therapy may help relieve symptoms of depression, a new review of the medical literature hints. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/dZWGMacXKFc/idUSTRE62T4AK20100330" title="Massage may help lift depression">Massage may help lift depression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/massage-may-help-lift-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost burden of chronic illness in Asia growing</title>
		<link>http://homeofhealthandfitness.com/cost-burden-of-chronic-illness-in-asia-growing/</link>
		<comments>http://homeofhealthandfitness.com/cost-burden-of-chronic-illness-in-asia-growing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[heart-disease]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/03/30/cost-burden-of-chronic-illness-in-asia-growing/</guid>
		<description><![CDATA[SINGAPORE (Reuters) - Chronic illnesses like heart disease, cancer and depression affect Asians as much as those in Western countries and governments must draft plans to cope with long-term costs, health experts said on Monday.  <a href="http://homeofhealthandfitness.com/cost-burden-of-chronic-illness-in-asia-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; Chronic illnesses like heart disease, cancer and depression affect Asians as much as those in Western countries and governments must draft plans to cope with long-term costs, health experts said on Monday. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/healthNews/~3/t54eRdTxwd4/idUSTRE62S3TH20100329" title="Cost burden of chronic illness in Asia growing">Cost burden of chronic illness in Asia growing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/cost-burden-of-chronic-illness-in-asia-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Expands Coverage for Treating Facial Lipodystrophy in People Living With HIV</title>
		<link>http://homeofhealthandfitness.com/medicare-expands-coverage-for-treating-facial-lipodystrophy-in-people-living-with-hiv/</link>
		<comments>http://homeofhealthandfitness.com/medicare-expands-coverage-for-treating-facial-lipodystrophy-in-people-living-with-hiv/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[cover-facial]]></category>
		<category><![CDATA[depression-due]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[severely-hollowed]]></category>
		<category><![CDATA[stigmatizing]]></category>

		<guid isPermaLink="false">http://homeofhealthandfitness.com/2010/03/24/medicare-expands-coverage-for-treating-facial-lipodystrophy-in-people-living-with-hiv/</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) today announced its decision to cover facial injections for Medicare beneficiaries who experience symptoms of depression due to the stigmatizing appearance of severely hollowed cheeks resulting from the drug treatment for Human Immunodeficiency Virus (HIV).  <a href="http://homeofhealthandfitness.com/medicare-expands-coverage-for-treating-facial-lipodystrophy-in-people-living-with-hiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare and Medicaid Services (CMS) today announced its decision to cover facial injections for Medicare beneficiaries who experience symptoms of depression due to the stigmatizing appearance of severely hollowed cheeks resulting from the drug treatment for Human Immunodeficiency Virus (HIV). </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/aidsgovnews/~3/lc3XdCBhjMI/release.asp" title="Medicare Expands Coverage for Treating Facial Lipodystrophy in People Living With HIV">Medicare Expands Coverage for Treating Facial Lipodystrophy in People Living With HIV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeofhealthandfitness.com/medicare-expands-coverage-for-treating-facial-lipodystrophy-in-people-living-with-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
